<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.stacksafe.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.stacksafe.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss version="2.0">
	<channel>
		<title>StackSafe - Press Releases</title>
		<link>http://www.stacksafe.com</link>
		<description>StackSafe Press Releases</description>
				<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.stacksafe.com/StackSafe-PressReleases" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">1283187</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
			<title><![CDATA[StackSafe Research Report Shows E-Commerce Would Benefit from Greater Testing Maturity]]></title>
			<link>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=41&amp;cntnt01returnid=51</link>
			<guid>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=41&amp;cntnt01returnid=51</guid>
			<pubDate>Tue, 06 May 2008 12:18:43 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description>Study examines downtime, testing trends within multi-tiered applications and operating systems.
			&lt;b&gt;Vienna, Va. May 6, 2008&lt;/b&gt; -- A recent study conducted by StackSafe, a developer of IT operations staging and testing solutions, and Research Edge, Inc., an independent, third-party research firm, revealed that &amp;quot;high stress environments&amp;quot; like e-commerce face more pressure in making changes to multi-tier applications than other environments. Over 400 IT operations professionals participated in the study, which focused on software infrastructure testing differences in multi-tiered applications and operating systems.&lt;p&gt;The study, titled &amp;quot;&lt;a href="index.php?mact=Blogs,cntnt01,showentry,0&amp;amp;cntnt01entryid=50&amp;amp;cntnt01returnid=90"&gt;IT Operations Research Report: Testing Maturity Part II - Applications and Operating Systems&lt;/a&gt;&amp;quot; is the fourth in a series of reports developed by StackSafe and Research Edge that focus on topics of interest to IT Operations teams. Past reports have focused on &lt;a href="index.php?mact=Blogs,cntnt01,showentry,0&amp;amp;cntnt01entryid=18&amp;amp;cntnt01returnid=90"&gt;downtime&lt;/a&gt;, &lt;a href="index.php?mact=Blogs,cntnt01,showentry,0&amp;amp;cntnt01entryid=1&amp;amp;cntnt01returnid=90"&gt;change management&lt;/a&gt; and &lt;a href="index.php?mact=Blogs,cntnt01,showentry,0&amp;amp;cntnt01entryid=30&amp;amp;cntnt01returnid=90"&gt;testing maturity&lt;/a&gt;.&lt;/p&gt;&lt;h3&gt;Multi-tier Applications&lt;/h3&gt;&lt;p&gt;The study found that applications heavily influence the approach companies adopt for change management and testing. This is in part due to differences in application complexity, change lead time and downtime costs. Applications tend to fall into three profiles with regard to change management and testing:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;    High Stress Environments - companies supporting E-commerce and Customer Relationship Management&lt;/li&gt;&lt;li&gt;Prudent Planners - companies supporting Enterprise Resource Planning (ERP), Production/Supply Chain Management and Transaction Processing&lt;/li&gt;&lt;li&gt;Laissez-faire Planners - companies supporting Website Hosting&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The report indicates that companies supporting high stress environments have difficulty dealing with the rapid pace of change they encounter. Almost 30 percent of changes made to e-commerce applications are unscheduled and considered &amp;quot;emergencies&amp;quot;, giving IT less time to determine what impact the changes may have. The report also indicated that IT teams have no confidence in over 15 percent of the changes that they make to e-commerce applications.&lt;/p&gt;&lt;p&gt;While companies that support web hosting applications are the most likely to have testing tools (82 percent), their use is inconsistent, with only 20 percent of organizations testing all changes to production. They are nearly 40 percent less likely to use automated change management solutions than the average company in the survey.&lt;/p&gt;&lt;p&gt;&amp;quot;The traditional rationale for not consistently testing changes to e-commerce, web hosting and CRM applications is that the applications operate in fast-paced and volatile environments where testing changes is very challenging, especially for web hosting applications,&amp;quot; said Dennis Powell, senior product manager with StackSafe. &amp;quot;The rise in easy-to-use and inexpensive testing solutions for IT operations teams means that ALL software infrastructure changes can be tested, regardless of environment or usage. Improving change management and testing maturity can also provide significant value to organizations by reducing downtime and improving availability.&amp;quot;&lt;/p&gt;&lt;h3&gt;Operating Systems&lt;/h3&gt;&lt;p&gt;The report also examined testing and change management differences across different operating systems environments. The research indicated that organizations supporting UNIX push through 25 to 33 percent more changes than companies supporting Windows or Linux environments. The greater number of changes results in 60 percent greater costs due to downtime for UNIX shops.&lt;/p&gt;&lt;p&gt;Organizations with multi-tier applications supporting multiple operating systems were also shown to have more expensive downtime, double that of companies running multi-tier applications on a single OS, due to an increase in IT staff time to address unplanned downtime emergencies. The report indicated that companies with multiple operating systems devote 60 percent more staff time to addressing outages and service issues.&lt;/p&gt;&lt;p&gt;&amp;quot;Heterogeneous operating environments are becoming increasingly common, as organizations turn to specific systems for certain tasks, like development or hosting,&amp;quot; continued Powell. &amp;quot;While not standardizing on a single operating system can give an organization more flexibility when it comes to service offering, it also means that changes are more likely to cause problems across the board. Because of this, pre-deployment change testing needs to become the norm for organizations utilizing multiple operating systems, regardless of purpose or industry.&amp;quot;&lt;/p&gt;&lt;p&gt;&amp;quot;&lt;a href="index.php?mact=Blogs,cntnt01,showentry,0&amp;amp;cntnt01entryid=50&amp;amp;cntnt01returnid=90"&gt;IT Operations Research Report: Testing Maturity Part II - Applications and Operating Systems&lt;/a&gt;&amp;quot; is the fourth report in a series of studies published by StackSafe in conjunction with Research Edge. Past research reports can be viewed on the &lt;a href="index.php?mact=Blogs,m4,showcategory,1&amp;amp;m4returnid=90&amp;amp;m4catid=Research%20Reports"&gt;StackSafe Research Reports Resource Page&lt;/a&gt;.&lt;/p&gt;&lt;h2&gt;About StackSafe, Inc.&lt;/h2&gt;&lt;p&gt;StackSafe provides software infrastructure testing solutions that enable IT Operations to significantly improve uptime and resiliency. StackSafe's flagship product, StackSafe&lt;sup&gt;TM&lt;/sup&gt; Test Center, directly addresses the challenge of incomplete and ineffective IT Operations staging and testing of changes to multi-tiered software infrastructure stacks. With Test Center, StackSafe provides the first easy-to-use virtualized staging and testing solution that enables IT Operations to understand the business impact of changes--before they touch production systems. Test Center was awarded the 2008 ITIL Innovation of the Year award at the International IT Service Management Conference and Exhibition. Based in Vienna, Virginia, StackSafe serves IT Operations teams across multiple vertical markets. For more information, visit &lt;a href="/"&gt;www.stacksafe.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;i&gt;NOTE TO EDITORS: If you would like additional information on StackSafe and its products, please visit the StackSafe Press Room at &lt;a href="press-room"&gt;http://www.stacksafe.com/press-room&lt;/a&gt;.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;The trademark &amp;quot;StackSafe&amp;quot; and the StackSafe logo are the property of StackSafe, Inc. and may not be reproduced without written consent of StackSafe, Inc. All other trademarks belong to their respective owners.&lt;/i&gt; &lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=mKf4YH"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=mKf4YH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=fJ7muh"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=fJ7muh" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=JWB4Lh"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=JWB4Lh" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=IZXLLH"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=IZXLLH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=mxUesh"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=mxUesh" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=YIEzDH"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=YIEzDH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.stacksafe.com/~r/StackSafe-PressReleases/~4/284610915" height="1" width="1"/&gt;</description>
		</item>
				<item>
			<title><![CDATA[StackSafe Named "Cool Vendor” in IT Operations by Leading Analyst Firm]]></title>
			<link>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=39&amp;cntnt01returnid=51</link>
			<guid>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=39&amp;cntnt01returnid=51</guid>
			<pubDate>Thu, 17 Apr 2008 10:40:10 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description>Vendors selected for the &amp;quot;Cool Vendor Report&amp;quot; are innovative, impactful and intriguing. 
			&lt;p&gt;&lt;strong&gt;Vienna, Va. - April 17, 2008 -&lt;/strong&gt; StackSafe, Inc., a provider of pre-production staging and testing solutions for IT operations teams, announced today it has been named by Gartner in its &amp;quot;Cool Vendors in IT Operations, 2008,&amp;quot; report. The 2008 report highlights vendors that are bringing innovative solutions to IT operations management teams.&lt;/p&gt;&lt;p&gt;Among the report's key findings, Gartner identified release management as an &amp;quot;important requirement&amp;quot; for IT operations teams who are responsible for testing infrastructure and operations changes, such as deploying patches or upgrades, quickly and cost-effectively.&lt;/p&gt;&lt;p&gt;&amp;quot;We are honored to be chosen by Gartner as one of six companies included on the Cool Vendor List in IT Operations for 2008,&amp;quot; said Loren Burnett, president and CEO of StackSafe. &amp;quot;We feel it is affirming that the importance of better infrastructure testing by IT operations teams is recognized by an authority like Gartner as a key to improved uptime.&amp;quot; &lt;/p&gt;&lt;p&gt;The report, written by Donna Scott, VP Distinguished Analyst, Gartner, states that &amp;quot;while business system availability requirements are rising and change frequency is increasing, infrastructure and operations (I&amp;amp;O) change testing lacks the rigor required for optimal availability levels. Organizations that perform deep root-cause analysis on outages often find that more-thorough testing (of the change and rollback plans) could have prevented the outage&amp;quot;&lt;/p&gt;&lt;p&gt;The report also identifies release management as rapidly becoming an important requirement in I&amp;amp;O. It is particularly needed to test infrastructure and operations changes, such as patching and upgrades, quickly and cost-effectively.&lt;/p&gt;&lt;p&gt;StackSafe Test Center enables users to import production systems into a testing &amp;quot;sandbox&amp;quot; in order to conduct comprehensive staging, testing, analysis and reporting. Using virtualization technology, the imported system copies are networked into a working software infrastructure stack that closely represents the actual production configuration. IT Operations teams can then execute pre-packaged and customized tests to understand the impact of changes before they touch the live environment.&lt;/p&gt;&lt;p&gt;To read the full report, please visit &lt;a href="gartner-cool-vendor"&gt;www.stacksafe.com/gartner-cool-vendor&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;To read analysts reports about StackSafe, please visit &lt;a href="analysts"&gt;www.stacksafe.com/analysts&lt;/a&gt;. For information about StackSafe, please visit &lt;a href="/"&gt;www.stacksafe.com&lt;/a&gt;. &lt;/p&gt;&lt;h2&gt;About Gartner's Cool Vendors Selection Process&lt;/h2&gt;&lt;p&gt;Gartner's listing does not constitute an exhaustive list of vendors in any given technology area, but rather is designed to highlight interesting, new and innovative vendors, products and services. Gartner disclaims all warranties, expressed or implied, with respect to this research, including any warranties of merchantability or fitness of a particular purpose.&lt;/p&gt;&lt;p&gt;Gartner defines a cool vendor as a company that offers technologies or solutions that are: Innovative, enable users to do things they couldn't do before; Impactful, have, or will have, business impact (not just technology for the sake of technology); Intriguing, have caught Gartner's interest or curiosity in approximately the past six months.&lt;/p&gt;&lt;h2&gt;About StackSafe, Inc.&lt;/h2&gt;&lt;p&gt;StackSafe provides software infrastructure testing solutions that enable IT Operations to significantly improve uptime and resiliency. StackSafe's flagship product, StackSafe&lt;sup&gt;TM&lt;/sup&gt; Test Center, directly addresses the challenge of incomplete and ineffective IT Operations staging and testing of changes to multi-tiered software infrastructure stacks. With Test Center, StackSafe provides the first easy-to-use virtualized staging and testing solution that enables IT Operations to understand the business impact of changes--before they touch production systems. Based in Vienna, Virginia, StackSafe serves IT Operations teams across multiple vertical markets. For more information, visit &lt;a href="/"&gt;www.stacksafe.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;em&gt;NOTE TO EDITORS: If you would like additional information on StackSafe and its products, please visit the StackSafe Press Room at &lt;/em&gt;&lt;a href="press-room"&gt;&lt;em&gt;http://www.stacksafe.com/press-room&lt;/em&gt;&lt;/a&gt;&lt;em&gt;.&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;The trademark &amp;quot;StackSafe&amp;quot; and the StackSafe logo are the property of StackSafe, Inc. and may not be reproduced without written consent of StackSafe, Inc. All other trademarks belong to their respective owners.&lt;/em&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=qR0NjJG"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=qR0NjJG" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=CTNDhsg"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=CTNDhsg" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=wtUfI5g"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=wtUfI5g" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=a0cKblG"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=a0cKblG" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=KDrBSlg"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=KDrBSlg" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=zDSfDnG"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=zDSfDnG" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.stacksafe.com/~r/StackSafe-PressReleases/~4/272087406" height="1" width="1"/&gt;</description>
		</item>
				<item>
			<title><![CDATA[Ptak, Noel & Associates Reviews StackSafe Test Center]]></title>
			<link>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=38&amp;cntnt01returnid=51</link>
			<guid>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=38&amp;cntnt01returnid=51</guid>
			<pubDate>Fri, 04 Apr 2008 16:07:00 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description>Analyst study predicts virtualized staging and testing software package will generate rapid market penetration and acceptance from enterprise IT departments
			&lt;p&gt;&lt;strong&gt;Vienna, Va. - April 4, 2008&lt;/strong&gt; - StackSafe, Inc., a provider of pre-production staging and testing solutions for IT operations teams, announced today the release of a Ptak, Noel &amp;amp; Associates report that anticipates a high acceptance of StackSafe Test Center, the first virtualized staging and testing solution of its kind. The report suggests that although many IT professionals know that software infrastructure testing is critical, many infrastructure and operations teams cannot afford such an action. However, Ptak, Noel &amp;amp; Associates believes Test Center is a solution that many IT departments can implement and successfully use. &lt;/p&gt;&lt;p&gt;&amp;quot;Plenty of solutions exist for testing in the development environment - but few, if any, exist that have been specifically designed for pre-testing changes in the production environments,&amp;quot; wrote Richard Ptak, Managing partner and co-founder of Ptak, Noel &amp;amp; Associates LLC. &amp;quot;Those that have focused on helping production teams turn out to be cost - prohibitive, difficult to use or fail to provide sufficient information. StackSafe introduced Test Center to fill that gap.&amp;quot;&lt;/p&gt;&lt;p&gt;According to the report, Test Center is valuable for its ease of use and time-cutting strategies. Using virtualization as an enabling technology, the infrastructure it creates is a mirror image of what currently runs in the production environment, which can then be altered without affecting production system functions and performance. This allows IT professionals to perform preliminary tests to better anticipate the effect of changes before altering the live environment itself.&lt;/p&gt;&lt;p&gt;For more information about Test Center or to read the complete report, please visit &lt;a href="analysts"&gt;www.stacksafe.com/analysts&lt;/a&gt;. &lt;/p&gt;&lt;h2&gt;About Ptak, Noel &amp;amp; Associates LLC&lt;/h2&gt;&lt;p&gt;With a belief that business success and IT success are inseparable, Ptak, Noel &amp;amp; Associates LLC works with clients to identify, understand and respond to the implications of today's trends and innovations on the future of IT Operations. &lt;br /&gt;&lt;a href="http://www.ptaknoelassociates.com/"&gt;www.ptaknoelassociates.com&lt;/a&gt; &lt;/p&gt;&lt;h2&gt;About StackSafe, Inc.&lt;/h2&gt;&lt;p&gt;StackSafe provides software infrastructure testing solutions that enable IT Operations to significantly improve uptime and resiliency. StackSafe's flagship product, StackSafe&lt;sup&gt;TM&lt;/sup&gt; Test Center, directly addresses the challenge of incomplete and ineffective IT Operations staging and testing of changes to multi-tiered software infrastructure stacks. With Test Center, StackSafe provides the first easy-to-use virtualized staging and testing solution that enables IT Operations to understand the business impact of changes--before they touch production systems. Based in Vienna, Virginia, StackSafe serves IT Operations teams across multiple vertical markets. For more information, visit &lt;a href="/"&gt;www.stacksafe.com&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;em&gt;NOTE TO EDITORS: If you would like additional information on StackSafe and its products, please visit the StackSafe Press Room at &lt;/em&gt;&lt;a href="index.php/press-room"&gt;&lt;em&gt;http://www.stacksafe.com/index.php/press-room&lt;/em&gt;&lt;/a&gt;&lt;em&gt;.&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;The trademark &amp;quot;StackSafe&amp;quot; and the StackSafe logo are the property of StackSafe, Inc. and may not be reproduced without written consent of StackSafe, Inc. All other trademarks belong to their respective owners.&lt;/em&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=gDvUTAG"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=gDvUTAG" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=uK5Lcqg"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=uK5Lcqg" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=LTrbeHg"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=LTrbeHg" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=8bbvd4G"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=8bbvd4G" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=U84OjQg"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=U84OjQg" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=mxxaJNG"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=mxxaJNG" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.stacksafe.com/~r/StackSafe-PressReleases/~4/264099153" height="1" width="1"/&gt;</description>
		</item>
				<item>
			<title><![CDATA[ StackSafe Awarded with Innovation of the Year at Pink Elephant's IT Service Management Conference]]></title>
			<link>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=34&amp;cntnt01returnid=51</link>
			<guid>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=34&amp;cntnt01returnid=51</guid>
			<pubDate>Thu, 21 Feb 2008 20:55:40 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description>StackSafe Test Center honored as most innovative solution developed in 2007
			&lt;b&gt;&lt;br /&gt;Vienna, VA. -February 21, 2008&lt;/b&gt; -- StackSafe Inc., a provider of pre-production staging and testing solutions for IT operations teams, announced today that its flagship product, StackSafe™ Test Center, was named the winner of the 2008 Pink Elephant Innovation of the Year award at the 12th annual International IT Service Management Conference and Exhibition. The award is presented to a product or service developed during the previous year that offers the most innovative solution for IT Infrastructure Library (ITIL) practitioners.&lt;br /&gt;&lt;br /&gt;&amp;quot;We are honored to be named as Pink Elephant's 2008 Innovation of the Year. This award validates the value that StackSafe Test Center brings to both IT Service Management and the IT Operations community,&amp;quot; said Loren Burnett, CEO of StackSafe. &amp;quot;We developed Test Center in direct response to an unaddressed market need: The staging and testing of changes within IT Operations to enable smoother change deployments and reduced downtime.&amp;quot;&lt;br /&gt;&lt;br /&gt;Test Center converges ITSM (ITSM) best practices with real-world IT Operations requirements to provide a solution that is squarely aimed at improving pre-deployment infrastructure testing by IT Operations personnel. The product has direct alignment to the ITIL functions of Configuration Management, Release Management, and Change Management, and indirectly benefits Incident, Problem, and Availability Management.&lt;br /&gt;&lt;br /&gt;&amp;quot;Pink Elephant works diligently to increase awareness of IT Service Management best practices,&amp;quot; said George Spalding, vice president of Pink Elephant. &amp;quot;With their innovative product for pre-deployment testing of changes, StackSafe helps organizations improve the quality of IT service.&amp;quot;&lt;br /&gt;&lt;br /&gt;&lt;h2&gt;About StackSafe, Inc.&lt;/h2&gt;StackSafe provides software infrastructure testing solutions that enable IT Operations to significantly improve uptime and resiliency. StackSafe's flagship product, StackSafe™ Test Center, directly addresses the challenge of incomplete and ineffective IT Operations staging and testing of changes to multi-tiered software infrastructure stacks. With Test Center, StackSafe provides the first easy-to-use virtualized staging and testing solution that enables IT Operations to understand the business impact of changes--before they touch production systems. Based in Vienna, Virginia, StackSafe serves IT Operations teams across multiple vertical markets. For more information, visit &lt;a href="/"&gt;www.stacksafe.com&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;h2&gt;About Pink Elephant&lt;/h2&gt;Pink Elephant is the world leader in IT management best practices, offering conferences, education and consulting services to public and private businesses globally. The company specialises in improving the quality of IT services through the application of recognised frameworks, including the IT Infrastructure Library (ITIL®). Pink Elephant has been involved in the ITIL project since its inception in 1987, and was selected as an international expert to contribute to the ITIL V3 project - as authors of V3's Continual Service Improvement book and through representation on the international exam panel. For more information, visit &lt;a href="https://www.pinkelephant.com/en-ZA/AboutPink/AboutUsHomepage.htm"&gt;https://www.pinkelephant.com/en-ZA/AboutPink/AboutUsHomepage.htm&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;NOTE TO EDITORS: If you would like additional information on StackSafe and its products, please visit the StackSafe Press Room at &lt;a href="index.php/press-room"&gt;http://www.stacksafe.com/index.php/press-room&lt;/a&gt;. The trademark &amp;quot;StackSafe&amp;quot; and the StackSafe logo are the property of StackSafe, Inc. and may not be reproduced without written consent of StackSafe, Inc. All other trademarks belong to their respective owners.&lt;/i&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=KAms9fE"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=KAms9fE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=qtA45oe"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=qtA45oe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=mdLAMFe"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=mdLAMFe" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=uwKVKHE"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=uwKVKHE" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=m5uTile"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=m5uTile" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?a=fRJAcoE"&gt;&lt;img src="http://feeds.stacksafe.com/~f/StackSafe-PressReleases?i=fRJAcoE" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.stacksafe.com/~r/StackSafe-PressReleases/~4/239701942" height="1" width="1"/&gt;</description>
		</item>
				<item>
			<title><![CDATA[StackSafe and Enterprise Management Associates Host Webinar on Improving Change Management through Pre-Deployment Testing]]></title>
			<link>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=33&amp;cntnt01returnid=51</link>
			<guid>http://www.stacksafe.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=33&amp;cntnt01returnid=51</guid>
			<pubDate>Wed, 20 Feb 2008 19:38:47 +0000</pubDate>
			<category><![CDATA[Press Releases]]></category>
			<description>February 27 session to discuss how Pre-Deployment Testing Practices Enable ITIL Adoption 
